KC
Compare opens a player picker · 2025 regular season · latest
Receiving yds57120 rushing
Yards / g71.4
Yards / target7.378 targets
Catch %67.9%53 REC
Receiving TD5
Games83 SSN on file
How the targets ended
67.9%caught · 53 of 78
Touchdowns5Other catches48Not caught25
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 5 | 6.4% |
| Other catches | 48 | 61.5% |
| Not caught | 25 | 32.1% |
Every segment is a share of the same 78 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 15 | L | vsChargers | 11 | 51 | 0 | 0 | 0 | 0 |
| Week 14 | L | vsTexans | 8 | 34 | 0 | 0 | 0 | 0 |
| Week 13 | L | atCowboys | 12 | 92 | 2 | 1 | 2 | 0 |
Most recent week first. The result is the team's, not his.