SEA
Compare opens a player picker · 2025 regular season · latest
Passing yds4,04895 rushing
Yards / g238.1
Yards / attempt8.5477 attempts
Completion %67.7%323 CMP
TD / INT25–14
Games178 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 17 | 477 | 4,048 | 238.1 | 25 | 35 | 95 | 5.6 | 0 |
| 2024 | MIN | 17 | 545 | 4,319 | 254.1 | 35 | 67 | 212 | 12.5 | 1 |
| 2023 | SF | 10 | 46 | 297 | 29.7 | 2 | 21 | 15 | 1.5 | 1 |
| 2022 | CAR | 6 | 140 | 1,143 | 190.5 | 7 | 26 | 106 | 17.7 | 2 |
| 2021 | CAR | 12 | 406 | 2,527 | 210.6 | 9 | 48 | 222 | 18.5 | 5 |
| 2020 | NYJ | 12 | 364 | 2,208 | 184.0 | 9 | 37 | 217 | 18.1 | 2 |
| 2019 | NYJ | 13 | 441 | 3,024 | 232.6 | 19 | 33 | 62 | 4.8 | 2 |
| 2018 | NYJ | 13 | 414 | 2,865 | 220.4 | 17 | 43 | 135 | 10.4 | 1 |
| Career | 8 SSN | 100 | 2833 | 20,431 | 204.3 | 123 | 310 | 1,064 | 10.6 | 14 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 477 | 4,048 | 25 | 238.1 | 8.5 | 323 cmp · 67.7% · 14 INT |
| Rushing | 35 | 95 | 0 | 5.6 | 2.7 | — |
Only the phases he recorded opportunities in get a row.