CIN
Compare opens a player picker · 2025 regular season · latest
Rushing yds38287 receiving
Yards / g25.5
Yards / carry4.584 carries
Carries / g5.684 total
Rushing TD3
Games158 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 15 | 84 | 382 | 25.5 | 3 | 21 | 87 | 5.8 | 0 |
| 2024 | KC | 17 | 20 | 92 | 5.4 | 1 | 35 | 322 | 18.9 | 1 |
| 2023 | DEN | 17 | 53 | 238 | 14.0 | 1 | 56 | 455 | 26.8 | 0 |
| 2022 | CIN | 16 | 95 | 394 | 24.6 | 2 | 51 | 287 | 17.9 | 4 |
| 2021 | CIN | 15 | 55 | 246 | 16.4 | 1 | 31 | 196 | 13.1 | 1 |
| 2020 | CIN | 12 | 63 | 301 | 25.1 | 3 | 12 | 66 | 5.5 | 0 |
| 2019 | CIN, MIA | 4 | 5 | 16 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | WAS | 4 | 8 | 32 | 8.0 | 0 | 4 | 5 | 1.3 | 0 |
| Career | 8 SSN | 100 | 383 | 1,701 | 17.0 | 11 | 210 | 1,418 | 14.2 | 6 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 84 | 382 | 3 | 25.5 | 4.5 | — |
| Receiving | 21 | 87 | 0 | 5.8 | 4.1 | 17 rec · 81.0% |
Only the phases he recorded opportunities in get a row.