NO
Compare opens a player picker · 2025 regular season · latest
Passing yds1,586167 rushing
Yards / g176.2
Yards / attempt6.2257 attempts
Completion %67.7%174 CMP
TD / INT8–5
Games92 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 9 | 257 | 1,586 | 176.2 | 8 | 31 | 167 | 18.6 | 0 | 2 | 0 | 0.0 | 0 |
| 2024 | NO | 7 | 228 | 1,317 | 188.1 | 4 | 18 | 146 | 20.9 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 2 SSN | 16 | 485 | 2,903 | 181.4 | 12 | 49 | 313 | 19.6 | 0 | 2 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 257 | 1,586 | 8 | 176.2 | 6.2 | 174 cmp · 67.7% · 5 INT |
| Rushing | 31 | 167 | 0 | 18.6 | 5.4 | — |
| Receiving | 2 | 0 | 0 | 0.0 | 0.0 | 1 rec · 50.0% |
Only the phases he recorded opportunities in get a row.