LAR
Compare opens a player picker · 2025 regular season · the only season with stat lines
Receiving yds2310 rushing
Yards / g21.0
Yards / target9.225 targets
Catch %44.0%11 REC
Receiving TD3
Games111 SSN on file
How the targets ended
44.0%caught · 11 of 25
Touchdowns3Other catches8Not caught14
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 3 | 12.0% |
| Other catches | 8 | 32.0% |
| Not caught | 14 | 56.0% |
Every segment is a share of the same 25 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | L | atFalcons | 4 | 54 | 1 | 0 | 0 | 0 |
| Week 16 | L | atSeahawks | 4 | 33 | 1 | 0 | 0 | 0 |
| Week 15 | W | vsLions | 2 | 6 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.