TEN
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,082206 receiving
Yards / g63.6
Yards / carry4.5242 carries
Carries / g14.2242 total
Rushing TD5
Games177 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 242 | 1,082 | 63.6 | 5 | 41 | 206 | 12.1 | 0 |
| 2024 | TEN | 16 | 260 | 1,079 | 67.4 | 5 | 57 | 238 | 14.9 | 0 |
| 2023 | DAL | 17 | 252 | 1,005 | 59.1 | 6 | 67 | 311 | 18.3 | 0 |
| 2022 | DAL | 16 | 193 | 1,007 | 62.9 | 9 | 55 | 371 | 23.2 | 3 |
| 2021 | DAL | 15 | 130 | 719 | 47.9 | 2 | 46 | 337 | 22.5 | 0 |
| 2020 | DAL | 16 | 101 | 435 | 27.2 | 4 | 40 | 193 | 12.1 | 1 |
| 2019 | DAL | 14 | 86 | 455 | 32.5 | 2 | 20 | 107 | 7.6 | 1 |
| Career | 7 SSN | 111 | 1,264 | 5,782 | 52.1 | 33 | 326 | 1,763 | 15.9 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 242 | 1,082 | 5 | 63.6 | 4.5 | — |
| Receiving | 41 | 206 | 0 | 12.1 | 5.0 | 33 rec · 80.5% |
Only the phases he recorded opportunities in get a row.