How the targets ended
108 targets · 17 games
70.4%caught · 76 of 108
Touchdowns5Other catches71Not caught32
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 5 | 4.6% |
|---|
| Other catches | 71 | 65.7% |
|---|
| Not caught | 32 | 29.6% |
|---|
Every segment is a share of the same 108 targets.
Receiving yards by game
Season average 50.117 games · high 99
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | atRaiders | 6 | 12 | 0 | 0 | 0 | 0 |
| Week 17 | L | vsBroncos | 6 | 36 | 0 | 0 | 0 | 0 |
| Week 16 | L | atTitans | 4 | 6 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.