KC
Compare opens a player picker · 2025 regular season · latest
Receiving yds8511 rushing
Yards / g50.1
Yards / target7.9108 targets
Catch %70.4%76 REC
Receiving TD5
Games178 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 108 | 851 | 50.1 | 5 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | KC | 16 | 133 | 823 | 51.4 | 3 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | KC | 15 | 121 | 984 | 65.6 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | KC | 17 | 152 | 1,338 | 78.7 | 12 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | KC | 16 | 134 | 1,125 | 70.3 | 9 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | KC | 15 | 145 | 1,416 | 94.4 | 11 | 0 | 0 | 0.0 | 0 | 2 | 4 | 0.3 | 0 |
| 2019 | KC | 16 | 136 | 1,229 | 76.8 | 5 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0.0 | 0 |
| 2018 | KC | 16 | 150 | 1,336 | 83.5 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 128 | 1,079 | 9,102 | 71.1 | 60 | 7 | 14 | 0.1 | 2 | 2 | 4 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 108 | 851 | 5 | 50.1 | 7.9 | 76 rec · 70.4% |
| Rushing | 1 | 1 | 0 | 0.1 | 1.0 | — |
Only the phases he recorded opportunities in get a row.