How the targets ended
43 targets · 16 games
69.8%caught · 30 of 43
Touchdowns1Other catches29Not caught13
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 2.3% |
|---|
| Other catches | 29 | 67.4% |
|---|
| Not caught | 13 | 30.2% |
|---|
Every segment is a share of the same 43 targets.
Receiving yards by game
Season average 20.316 games · high 54
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | atBroncos | 6 | 28 | 0 | 0 | 0 | 0 |
| Week 17 | L | vsTexans | 1 | 8 | 0 | 1 | 7 | 0 |
| Week 16 | W | atCowboys | 5 | 54 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.