How the targets ended
92 targets · 17 games
62.0%caught · 57 of 92
Touchdowns5Other catches52Not caught35
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 5 | 5.4% |
|---|
| Other catches | 52 | 56.5% |
|---|
| Not caught | 35 | 38.0% |
|---|
Every segment is a share of the same 92 targets.
Receiving yards by game
Season average 40.917 games · high 145
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | W | vsChiefs | 6 | 30 | 0 | 1 | 4 | 0 |
| Week 17 | L | vsGiants | 6 | 49 | 0 | 2 | 0 | 0 |
| Week 16 | L | atTexans | 5 | 43 | 0 | 2 | 11 | 0 |
Most recent week first. The result is the team's, not his.