BUF
Compare opens a player picker · 2025 regular season · latest
Receiving yds21
Yards / g5.3
Yards / target4.25 targets
Catch %60.0%3 REC
Receiving TD0
Games48 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|
| 2025 | DEN, ARI | 4 | 5 | 21 | 5.3 | 0 |
| 2024 | MIN | 13 | 9 | 83 | 6.4 | 1 |
| 2023 | BUF | 11 | 22 | 86 | 7.8 | 1 |
| 2022 | MIA | 16 | 51 | 417 | 26.1 | 2 |
| 2021 | SF | 12 | 20 | 87 | 7.3 | 1 |
| 2020 | ARI | 9 | 7 | 50 | 5.6 | 0 |
| 2019 | ARI | 10 | 13 | 80 | 8.0 | 0 |
| 2018 | ARI | 9 | 28 | 210 | 23.3 | 1 |
| Career | 8 SSN | 84 | 155 | 1,034 | 12.3 | 6 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 5 | 21 | 0 | 5.3 | 4.2 | 3 rec · 60.0% |
Only the phases he recorded opportunities in get a row.