MIA
Compare opens a player picker · 2025 regular season · latest
Receiving yds192
Yards / g24.0
Yards / target12.815 targets
Catch %40.0%6 REC
Receiving TD1
Games85 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 8 | 15 | 192 | 24.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | LAR | 15 | 62 | 562 | 37.5 | 0 | 2 | 7 | 0.5 | 0 | 1 | 0 | 0.0 | 0 |
| 2023 | LAR | 14 | 67 | 483 | 34.5 | 3 | 5 | 31 | 2.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | LAR | 12 | 35 | 298 | 24.8 | 1 | 9 | 34 | 2.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | LAR | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 55 | 179 | 1,535 | 27.9 | 5 | 16 | 72 | 1.3 | 1 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 15 | 192 | 1 | 24.0 | 12.8 | 6 rec · 40.0% |
Only the phases he recorded opportunities in get a row.