BUF
Compare opens a player picker · 2025 regular season · latest
Receiving yds263200 rushing
Yards / g15.5
Yards / target8.033 targets
Catch %72.7%24 REC
Receiving TD2
Games177 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 50 | 200 | 11.8 | 3 | 33 | 263 | 15.5 | 2 |
| 2024 | BUF | 17 | 41 | 213 | 12.5 | 1 | 25 | 284 | 16.7 | 3 |
| 2023 | BUF | 9 | 30 | 132 | 14.7 | 0 | 7 | 62 | 6.9 | 1 |
| 2022 | NYJ | 12 | 30 | 160 | 13.3 | 1 | 24 | 88 | 7.3 | 0 |
| 2021 | NYJ | 15 | 61 | 238 | 15.9 | 2 | 55 | 372 | 24.8 | 2 |
| 2020 | DET, NYJ | 11 | 54 | 254 | 23.1 | 1 | 21 | 99 | 9.0 | 1 |
| 2019 | DET | 16 | 63 | 273 | 17.1 | 0 | 31 | 109 | 6.8 | 0 |
| Career | 7 SSN | 97 | 329 | 1,470 | 15.2 | 8 | 196 | 1,277 | 13.2 | 9 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 33 | 263 | 2 | 15.5 | 8.0 | 24 rec · 72.7% |
| Rushing | 50 | 200 | 3 | 11.8 | 4.0 | — |
Only the phases he recorded opportunities in get a row.