ARI
Compare opens a player picker · 2025 regular season · latest
Rushing yds51496 receiving
Yards / g30.2
Yards / carry3.6143 carries
Carries / g8.4143 total
Rushing TD8
Games174 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 17 | 143 | 514 | 30.2 | 8 | 16 | 96 | 5.6 | 0 |
| 2024 | ATL | 17 | 137 | 644 | 37.9 | 3 | 13 | 88 | 5.2 | 0 |
| 2023 | ATL | 17 | 186 | 683 | 40.2 | 4 | 23 | 193 | 11.4 | 1 |
| 2022 | ATL | 16 | 210 | 1,035 | 64.7 | 3 | 17 | 139 | 8.7 | 1 |
| Career | 4 SSN | 67 | 676 | 2,876 | 42.9 | 18 | 69 | 516 | 7.7 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 143 | 514 | 8 | 30.2 | 3.6 | — |
| Receiving | 16 | 96 | 0 | 5.6 | 6.0 | 14 rec · 87.5% |
Only the phases he recorded opportunities in get a row.