DET
Compare opens a player picker · 2025 regular season · latest
Receiving yds1012 rushing
Yards / g16.8
Yards / target10.110 targets
Catch %70.0%7 REC
Receiving TD0
Games68 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 6 | 10 | 101 | 16.8 | 0 | 1 | 2 | 0.3 | 0 |
| 2024 | NYJ | 16 | 72 | 449 | 28.1 | 4 | 1 | 0 | 0.0 | 0 |
| 2023 | NYJ | 17 | 87 | 621 | 36.5 | 0 | 1 | 0 | 0.0 | 0 |
| 2022 | NYJ | 17 | 87 | 552 | 32.5 | 3 | 2 | 3 | 0.2 | 0 |
| 2021 | MIN | 17 | 87 | 593 | 34.9 | 3 | 0 | 0 | 0.0 | 0 |
| 2020 | MIN | 9 | 26 | 194 | 21.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2019 | MIN | 9 | 10 | 58 | 6.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | MIN | 4 | 7 | 77 | 19.3 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 95 | 386 | 2,645 | 27.8 | 11 | 5 | 5 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 10 | 101 | 0 | 16.8 | 10.1 | 7 rec · 70.0% |
| Rushing | 1 | 2 | 0 | 0.3 | 2.0 | — |
Only the phases he recorded opportunities in get a row.