TEN
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,0145 rushing
Yards / g63.4
Yards / target7.2140 targets
Catch %65.7%92 REC
Receiving TD4
Games164 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 16 | 140 | 1,014 | 63.4 | 4 | 3 | 5 | 0.3 | 0 |
| 2024 | NYG | 17 | 140 | 699 | 41.1 | 3 | 3 | 18 | 1.1 | 0 |
| 2023 | NYG | 15 | 78 | 525 | 35.0 | 1 | 9 | 87 | 5.8 | 1 |
| 2022 | NYG | 6 | 31 | 227 | 37.8 | 1 | 2 | −1 | -0.2 | 0 |
| Career | 4 SSN | 54 | 389 | 2,465 | 45.6 | 9 | 17 | 109 | 2.0 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 140 | 1,014 | 4 | 63.4 | 7.2 | 92 rec · 65.7% |
| Rushing | 3 | 5 | 0 | 0.3 | 1.7 | — |
Only the phases he recorded opportunities in get a row.