Football · NFL · Stadium
All stadiumsBank of America Stadium
Bank of America Stadium is in Charlotte, NC. It is the home stadium of the Carolina Panthers. Every figure below is counted from the 183 completed games on record across 2004–2025, against the league rate in those seasons.
Pts/gm42.4−2.4 vs league · 183 games
Home %50.3%−5.6% vs league · 183 games
Temp63°F+5.5 vs league · 177 games
Wind7 mph−1.5 vs league · 177 games
Seasons2004–2025183 games
Season by season
| Season | Games | Pts/gm | League | vs league |
|---|---|---|---|---|
| 2025 | 9 | 46.1 | 46.0 | +0.2 |
| 2024 | 8 | 50.8 | 46.0 | +4.7 |
| 2023 | 8 | 33.8 | 43.8 | −10.0 |
| 2022 | 9 | 41.9 | 44.0 | −2.1 |
| 2021 | 8 | 41.6 | 46.1 | −4.4 |
| 2020 | 8 | 48.1 | 49.5 | −1.4 |
| 2019 | 8 | 48.8 | 45.7 | +3.0 |
| 2018 | 8 | 47.4 | 46.6 | +0.8 |
| 2017 | 8 | 45.5 | 43.6 | +1.9 |
| 2016 | 8 | 44.9 | 45.7 | −0.9 |
| 2015 | 10 | 51.9 | 45.5 | +6.4 |
| 2014 | 9 | 38.6 | 45.3 | −6.7 |
| 2013 | 9 | 37.3 | 46.9 | −9.5 |
| 2012 | 8 | 42.1 | 45.8 | −3.6 |
| 2011 | 8 | 48.1 | 44.5 | +3.6 |
| 2010 | 8 | 35.6 | 44.3 | −8.7 |
| 2009 | 8 | 36.3 | 43.2 | −6.9 |
| 2008 | 9 | 43.4 | 44.0 | −0.6 |
| 2007 | 8 | 36.4 | 43.4 | −7.0 |
| 2006 | 8 | 34.4 | 41.5 | −7.1 |
| 2005 | 8 | 42.0 | 41.1 | +0.9 |
| 2004 | 8 | 36.9 | 43.1 | −6.3 |
Completed games, preseason excluded, both teams' points. The league column is that season's own rate.