Football · NFL · Stadium
All stadiumsPaycor Stadium
Paycor Stadium is in Cincinnati, OH. It is the home stadium of the Cincinnati Bengals. Every figure below is counted from the 215 completed games on record across 2000–2025, against the league rate in those seasons.
Pts/gm45.4+1.0 vs league · 215 games
Home %52.6%−3.6% vs league · 215 games
Temp54°F−3.5 vs league · 211 games
Wind8 mph−0.2 vs league · 211 games
Seasons2000–2025215 games
Season by season
| Season | Games | Pts/gm | League | vs league |
|---|---|---|---|---|
| 2025 | 9 | 56.4 | 46.0 | +10.5 |
| 2024 | 8 | 57.6 | 46.0 | +11.6 |
| 2023 | 9 | 42.8 | 43.8 | −1.0 |
| 2022 | 8 | 46.0 | 44.0 | +2.0 |
| 2021 | 10 | 53.5 | 46.1 | +7.4 |
| 2020 | 8 | 45.9 | 49.5 | −3.6 |
| 2019 | 8 | 46.3 | 45.7 | +0.5 |
| 2018 | 8 | 52.6 | 46.6 | +6.1 |
| 2017 | 8 | 37.1 | 43.6 | −6.5 |
| 2016 | 7 | 39.7 | 45.7 | −6.0 |
| 2015 | 9 | 41.4 | 45.5 | −4.0 |
| 2014 | 8 | 51.3 | 45.3 | +6.0 |
| 2013 | 9 | 49.6 | 46.9 | +2.7 |
| 2012 | 8 | 44.1 | 45.8 | −1.6 |
| 2011 | 8 | 38.8 | 44.5 | −5.7 |
| 2010 | 8 | 48.5 | 44.3 | +4.2 |
| 2009 | 9 | 34.4 | 43.2 | −8.7 |
| 2008 | 8 | 33.6 | 44.0 | −10.4 |
| 2007 | 8 | 45.6 | 43.4 | +2.2 |
| 2006 | 8 | 47.0 | 41.5 | +5.5 |
| 2005 | 9 | 50.4 | 41.1 | +9.3 |
| 2004 | 8 | 44.6 | 43.1 | +1.5 |
| 2003 | 8 | 49.6 | 41.8 | +7.8 |
| 2002 | 8 | 43.9 | 43.7 | +0.2 |
| 2001 | 8 | 32.8 | 40.5 | −7.8 |
| 2000 | 8 | 43.1 | 41.1 | +2.0 |
Completed games, preseason excluded, both teams' points. The league column is that season's own rate.