Football · NFL · Stadium
All stadiumsLambeau Field
Lambeau Field is in Green Bay, WI. It is the home stadium of the Green Bay Packers. Every figure below is counted from the 232 completed games on record across 1999–2025, against the league rate in those seasons.
Pts/gm45.3+1.0 vs league · 232 games
Home %70.3%+14.0% vs league · 232 games
Temp44°F−13.8 vs league · 229 games
Wind10 mph+1.3 vs league · 229 games
Seasons1999–2025232 games
Season by season
| Season | Games | Pts/gm | League | vs league |
|---|---|---|---|---|
| 2025 | 8 | 39.9 | 46.0 | −6.1 |
| 2024 | 9 | 43.6 | 46.0 | −2.5 |
| 2023 | 8 | 39.4 | 43.8 | −4.4 |
| 2022 | 8 | 44.8 | 44.0 | +0.7 |
| 2021 | 9 | 44.7 | 46.1 | −1.4 |
| 2020 | 10 | 51.6 | 49.5 | +2.1 |
| 2019 | 9 | 45.8 | 45.7 | +0.1 |
| 2018 | 8 | 44.4 | 46.6 | −2.2 |
| 2017 | 8 | 37.6 | 43.6 | −6.0 |
| 2016 | 9 | 48.3 | 45.7 | +2.6 |
| 2015 | 8 | 40.4 | 45.5 | −5.1 |
| 2014 | 9 | 58.7 | 45.3 | +13.4 |
| 2013 | 9 | 47.4 | 46.9 | +0.6 |
| 2012 | 9 | 45.2 | 45.8 | −0.6 |
| 2011 | 9 | 61.0 | 44.5 | +16.5 |
| 2010 | 8 | 45.9 | 44.3 | +1.6 |
| 2009 | 8 | 44.8 | 43.2 | +1.6 |
| 2008 | 8 | 48.5 | 44.0 | +4.5 |
| 2007 | 10 | 44.1 | 43.4 | +0.7 |
| 2006 | 8 | 37.5 | 41.5 | −4.0 |
| 2005 | 8 | 39.4 | 41.1 | −1.7 |
| 2004 | 9 | 49.4 | 43.1 | +6.3 |
| 2003 | 9 | 47.1 | 41.8 | +5.3 |
| 2002 | 9 | 41.2 | 43.7 | −2.4 |
| 2001 | 9 | 38.6 | 40.5 | −2.0 |
| 2000 | 8 | 40.1 | 41.1 | −1.0 |
| 1999 | 8 | 48.1 | 41.7 | +6.4 |
Completed games, preseason excluded, both teams' points. The league column is that season's own rate.