AC
Baseball · MLB · P
← All playersAroldis Chapman
Boston Red Sox · two-way season with official hitting and pitching lines
Compare opens a player picker · 2026 regular season · latest
ERA2.049 ER
WHIP1.2431 H · 18 BB
Strikeouts50168 faced
Innings39.241 G · 0 GS
Record2–427 SV · 0 HLD
Pitches648436 strikes
Pitching · Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | 38 | P | 41 | 0 | 39.2 | 168 | 31 | 9 | 18 | 50 | 648 | 436 | 2 | 4 | 27 | 0 | 2.04 | 1.24 |
| 2025 | Boston Red Sox | 37 | P | 67 | 0 | 61.1 | 228 | 28 | 8 | 15 | 85 | 917 | 643 | 5 | 3 | 32 | 4 | 1.17 | 0.70 |
| 2024 | Pittsburgh Pirates | 36 | P | 68 | 0 | 61.2 | 265 | 44 | 26 | 39 | 98 | 1,128 | 712 | 5 | 5 | 14 | 22 | 3.79 | 1.35 |
| 2023 | Texas Rangers | 35 | P | 61 | 0 | 58.1 | 249 | 37 | 20 | 36 | 103 | 1,008 | 644 | 6 | 5 | 6 | 14 | 3.09 | 1.25 |
| 2022 | New York Yankees | 34 | P | 43 | 0 | 36.1 | 160 | 24 | 18 | 28 | 43 | 679 | 405 | 4 | 4 | 9 | 1 | 4.46 | 1.43 |
| 2021 | New York Yankees | 33 | P | 61 | 0 | 56.1 | 243 | 36 | 21 | 38 | 97 | 1,004 | 610 | 6 | 4 | 30 | 1 | 3.36 | 1.31 |
| 2020 | New York Yankees | 32 | P | 13 | 0 | 11.2 | 45 | 6 | 4 | 4 | 22 | 199 | 136 | 1 | 1 | 3 | 0 | 3.09 | 0.86 |
| 2019 | New York Yankees | 31 | P | 60 | 0 | 57.0 | 235 | 38 | 14 | 25 | 85 | 989 | 639 | 3 | 2 | 37 | 0 | 2.21 | 1.11 |
| 2018 | New York Yankees | 30 | P | 55 | 0 | 51.1 | 212 | 24 | 14 | 30 | 93 | 920 | 577 | 3 | 0 | 32 | 1 | 2.45 | 1.05 |
| 2017 | New York Yankees | 29 | P | 52 | 0 | 50.1 | 210 | 37 | 18 | 20 | 69 | 874 | 591 | 4 | 3 | 22 | 1 | 3.22 | 1.13 |
| 2016 | Chicago Cubs | 28 | P | 59 | 0 | 58.0 | 222 | 32 | 10 | 18 | 90 | 976 | 660 | 4 | 1 | 36 | 0 | 1.55 | 0.86 |
| 2015 | Cincinnati Reds | 27 | P | 65 | 0 | 66.1 | 278 | 43 | 12 | 33 | 116 | 1,169 | 734 | 4 | 4 | 33 | 0 | 1.63 | 1.15 |
| 2014 | Cincinnati Reds | 26 | P | 54 | 0 | 54.0 | 202 | 21 | 12 | 24 | 106 | 935 | 596 | 0 | 3 | 36 | 0 | 2.00 | 0.83 |
| 2013 | Cincinnati Reds | 25 | P | 68 | 0 | 63.2 | 258 | 37 | 18 | 29 | 112 | 1,099 | 718 | 4 | 5 | 38 | 0 | 2.54 | 1.04 |
| 2012 | Cincinnati Reds | 24 | P | 68 | 0 | 71.2 | 276 | 35 | 12 | 23 | 122 | 1,203 | 769 | 5 | 5 | 38 | 6 | 1.51 | 0.81 |
| 2011 | Cincinnati Reds | 23 | P | 54 | 0 | 50.0 | 207 | 24 | 20 | 41 | 71 | 885 | 526 | 4 | 1 | 1 | 13 | 3.60 | 1.30 |
| 2010 | Cincinnati Reds | 22 | P | 15 | 0 | 13.1 | 51 | 9 | 3 | 5 | 19 | 221 | 134 | 2 | 2 | 0 | 4 | 2.03 | 1.05 |
| Career | 17 SSN | — | — | 904 | 0 | 861.0 | 3,509 | 506 | 239 | 426 | 1,381 | 14,854 | 9,530 | 62 | 52 | 394 | 67 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Pitching · 2026 stat line
Workload
Games41
Starts0
Innings39.2
Batters faced168
Pitches648
Strikes436
Outcomes
Hits allowed31
Earned runs9
Walks18
Strikeouts50
Wins2
Losses4
Saves27
Holds0
Rates
ERA2.04
WHIP1.24
K per 911.3
BB per 94.1
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.
Hitting · Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | 38 | P | 41 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Boston Red Sox | 37 | P | 67 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Kansas City Royals | 35 | P | 31 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | New York Yankees | 33 | P | 61 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | New York Yankees | 31 | P | 60 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | New York Yankees | 30 | P | 55 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | New York Yankees | 29 | P | 52 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | Chicago Cubs | 28 | P | 59 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | Cincinnati Reds | 27 | P | 65 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | Cincinnati Reds | 26 | P | 54 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | Cincinnati Reds | 25 | P | 68 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | Cincinnati Reds | 24 | P | 68 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011 | Cincinnati Reds | 23 | P | 54 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | Cincinnati Reds | 22 | P | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 14 SSN | — | — | 750 | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Hitting · 2026 stat line
Playing time
Games41
Starts—
Plate appearances0
At-bats0
Production
Hits0
Doubles0
Triples0
Home runs0
Total bases0
Runs0
RBI0
Stolen bases0
Discipline and rates
Walks0
Strikeouts0
AVG.000
OBP.000
SLG.000
OPS.000
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.