BS
Baseball · MLB · P
← All playersBrock Stewart
Los Angeles Dodgers · 14 pitching games · bats L · throws R
Compare opens a player picker · 2026 regular season · latest
ERA2.454 ER
WHIP0.756 H · 5 BB
Strikeouts1455 faced
Innings14.214 G · 0 GS
Record0–11 SV · 4 HLD
Pitches213133 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 34 | P | 14 | 0 | 14.2 | 55 | 6 | 4 | 5 | 14 | 213 | 133 | 0 | 1 | 1 | 4 | 2.45 | 0.75 |
| 2025 | Los Angeles Dodgers | 33 | P | 43 | 0 | 37.2 | 159 | 32 | 11 | 13 | 44 | 610 | 399 | 2 | 2 | 0 | 16 | 2.63 | 1.19 |
| 2024 | Minnesota Twins | 32 | P | 16 | 0 | 15.2 | 67 | 15 | 9 | 8 | 20 | 268 | 176 | 0 | 0 | 0 | 7 | 5.17 | 1.47 |
| 2023 | Minnesota Twins | 31 | P | 28 | 0 | 27.2 | 109 | 19 | 2 | 11 | 39 | 439 | 294 | 2 | 0 | 1 | 8 | 0.65 | 1.08 |
| 2019 | Toronto Blue Jays | 27 | P | 13 | 0 | 25.2 | 124 | 37 | 28 | 8 | 19 | 486 | 310 | 4 | 0 | 0 | 0 | 9.82 | 1.75 |
| 2018 | Los Angeles Dodgers | 26 | P | 9 | 2 | 17.2 | 90 | 23 | 12 | 9 | 14 | 336 | 213 | 0 | 1 | 0 | 0 | 6.11 | 1.81 |
| 2017 | Los Angeles Dodgers | 25 | P | 17 | 4 | 34.1 | 147 | 28 | 13 | 19 | 29 | 585 | 370 | 0 | 0 | 1 | 1 | 3.41 | 1.37 |
| 2016 | Los Angeles Dodgers | 24 | P | 7 | 5 | 28.0 | 126 | 33 | 18 | 12 | 25 | 484 | 319 | 2 | 2 | 0 | 0 | 5.79 | 1.61 |
| Career | 8 SSN | — | — | 147 | 11 | 201.1 | 877 | 193 | 97 | 85 | 204 | 3,421 | 2,214 | 10 | 6 | 3 | 36 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games14
Starts0
Innings14.2
Batters faced55
Pitches213
Strikes133
Outcomes
Hits allowed6
Earned runs4
Walks5
Strikeouts14
Wins0
Losses1
Saves1
Holds4
Rates
ERA2.45
WHIP0.75
K per 98.6
BB per 93.1
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.