2026 regular season · pitching
Side by side (Season)
| Bryan Torres | Stat | Mason Fluharty |
|---|---|---|
| Per nine innings | ||
| 0.00 — leads this row | ERA | 3.94 |
| 1.00 — leads this row | WHIP | 1.31 |
| 0.00 | K / 9 | 10.31 — leads this row |
| 4.50 | BB / 9 | 3.75 — leads this row |
| 4.50 — leads this row | H / 9 | 8.06 |
| 2.00 | Innings | 48.00 — leads this row |
| 2.00 — leads this row | IP / g | 0.76 |
| 0 | GS | 3 — leads this row |
| 1 | G | 63 — leads this row |
| Rates | ||
| 55.6% | Strike % | 64.7% — leads this row |
| 0.0% | Strikeout % | 27.0% — leads this row |
| 12.5% | Walk % | 9.8% — leads this row |
Per nine innings
2.00IP / g0.76
0.00K / 910.31
4.50BB / 9Lower wins3.75
4.50H / 9Lower wins8.06
0.00ER / 9Lower wins3.94
0GS3
1G63
Counts are per nine innings, so a starter and a reliever are on the same footing; innings are per appearance. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Strike %55.6%64.7%
Strikeout %0.0%27.0%
Walk %12.5%9.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.