CC
Compare opens a player picker · 2026 regular season · latest
ERA5.9411 ER
WHIP1.4421 H · 3 BB
Strikeouts773 faced
Innings16.28 G · 0 GS
Record0–00 SV · 0 HLD
Pitches246168 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 39 | P | 8 | 0 | 16.2 | 73 | 21 | 11 | 3 | 7 | 246 | 168 | 0 | 0 | 0 | 0 | 5.94 | 1.44 |
| 2025 | Atlanta Braves | 38 | P | 11 | 9 | 45.2 | 212 | 61 | 36 | 17 | 34 | 779 | 472 | 2 | 2 | 0 | 0 | 7.09 | 1.71 |
| 2024 | Cleveland Guardians | 37 | P | 21 | 21 | 103.2 | 447 | 112 | 65 | 33 | 89 | 1,693 | 1,097 | 3 | 10 | 0 | 0 | 5.64 | 1.40 |
| 2023 | New York Mets | 36 | P | 20 | 20 | 90.0 | 417 | 115 | 68 | 38 | 66 | 1,587 | 984 | 3 | 8 | 0 | 0 | 6.80 | 1.70 |
| 2022 | New York Mets | 35 | P | 29 | 29 | 152.0 | 645 | 161 | 67 | 41 | 152 | 2,412 | 1,598 | 15 | 7 | 0 | 0 | 3.97 | 1.33 |
| 2021 | New York Mets | 34 | P | 12 | 12 | 53.2 | 237 | 59 | 36 | 18 | 50 | 889 | 586 | 1 | 5 | 0 | 0 | 6.04 | 1.43 |
| 2020 | Cleveland Indians | 33 | P | 12 | 12 | 68.0 | 280 | 55 | 22 | 27 | 82 | 1,101 | 705 | 3 | 4 | 0 | 0 | 2.91 | 1.21 |
| 2019 | Cleveland Indians | 32 | P | 23 | 12 | 80.0 | 341 | 92 | 47 | 16 | 96 | 1,274 | 855 | 6 | 7 | 1 | 1 | 5.29 | 1.35 |
| 2018 | Cleveland Indians | 31 | P | 32 | 30 | 192.0 | 784 | 173 | 72 | 43 | 231 | 2,970 | 1,987 | 17 | 10 | 0 | 0 | 3.38 | 1.13 |
| 2017 | Cleveland Indians | 30 | P | 32 | 32 | 200.0 | 798 | 173 | 73 | 46 | 226 | 3,058 | 2,012 | 18 | 6 | 0 | 0 | 3.29 | 1.10 |
| 2016 | Cleveland Indians | 29 | P | 25 | 25 | 146.1 | 599 | 134 | 54 | 34 | 150 | 2,246 | 1,487 | 11 | 8 | 0 | 0 | 3.32 | 1.15 |
| 2015 | Cleveland Indians | 28 | P | 30 | 30 | 183.2 | 730 | 154 | 74 | 43 | 216 | 2,777 | 1,883 | 14 | 12 | 0 | 0 | 3.63 | 1.07 |
| 2014 | Cleveland Indians | 27 | P | 40 | 14 | 134.0 | 529 | 103 | 38 | 29 | 140 | 1,956 | 1,328 | 8 | 7 | 1 | 0 | 2.55 | 0.99 |
| 2013 | Cleveland Indians | 26 | P | 15 | 7 | 46.2 | 218 | 64 | 35 | 18 | 30 | 787 | 517 | 1 | 4 | 0 | 0 | 6.75 | 1.76 |
| 2011 | Cleveland Indians | 24 | P | 21 | 21 | 124.2 | 536 | 130 | 64 | 40 | 85 | 1,965 | 1,255 | 8 | 9 | 0 | 0 | 4.62 | 1.36 |
| 2010 | Cleveland Indians | 23 | P | 7 | 7 | 44.2 | 188 | 47 | 19 | 14 | 38 | 681 | 434 | 2 | 2 | 0 | 0 | 3.83 | 1.37 |
| Career | 16 SSN | — | — | 338 | 281 | 1,681.2 | 7,034 | 1,654 | 781 | 460 | 1,692 | 26,421 | 17,368 | 112 | 101 | 2 | 1 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games8
Starts0
Innings16.2
Batters faced73
Pitches246
Strikes168
Outcomes
Hits allowed21
Earned runs11
Walks3
Strikeouts7
Wins0
Losses0
Saves0
Holds0
Rates
ERA5.94
WHIP1.44
K per 93.8
BB per 91.6
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.