CC
Compare opens a player picker · 2026 regular season · latest
AVG.27934 H · 122 AB
OBP.36918 BB · 26 K
SLG.41851 TB
OPS.787141 PA
Home runs316 RBI
Runs221 SB · 32 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 31 | SS | 32 | — | 141 | 122 | 34 | 8 | 0 | 3 | 51 | 22 | 16 | 18 | 26 | 1 | .279 | .369 | .418 | .787 |
| 2025 | Houston Astros | 30 | 3B | 144 | — | 584 | 537 | 148 | 29 | 0 | 13 | 216 | 63 | 52 | 45 | 113 | 0 | .276 | .332 | .402 | .734 |
| 2024 | Minnesota Twins | 29 | SS | 86 | — | 367 | 319 | 99 | 20 | 2 | 14 | 165 | 55 | 54 | 40 | 61 | 0 | .310 | .388 | .517 | .905 |
| 2023 | Minnesota Twins | 28 | SS | 135 | — | 580 | 514 | 118 | 29 | 2 | 18 | 205 | 60 | 65 | 59 | 131 | 0 | .230 | .312 | .399 | .711 |
| 2022 | Minnesota Twins | 27 | SS | 136 | — | 590 | 522 | 152 | 24 | 1 | 22 | 244 | 70 | 64 | 61 | 121 | 0 | .291 | .366 | .467 | .833 |
| 2021 | Houston Astros | 26 | SS | 148 | — | 640 | 555 | 155 | 34 | 1 | 26 | 269 | 104 | 92 | 75 | 116 | 0 | .279 | .366 | .485 | .851 |
| 2020 | Houston Astros | 25 | SS | 58 | — | 221 | 201 | 53 | 9 | 0 | 5 | 77 | 22 | 25 | 16 | 49 | 0 | .264 | .326 | .383 | .709 |
| 2019 | Houston Astros | 24 | SS | 75 | — | 321 | 280 | 78 | 16 | 1 | 21 | 159 | 42 | 59 | 35 | 75 | 1 | .279 | .358 | .568 | .926 |
| 2018 | Houston Astros | 23 | SS | 110 | — | 468 | 402 | 96 | 20 | 1 | 15 | 163 | 60 | 65 | 53 | 111 | 3 | .239 | .323 | .405 | .728 |
| 2017 | Houston Astros | 22 | SS | 109 | — | 481 | 422 | 133 | 25 | 1 | 24 | 232 | 82 | 84 | 53 | 92 | 2 | .315 | .391 | .550 | .941 |
| 2016 | Houston Astros | 21 | SS | 153 | — | 660 | 577 | 158 | 36 | 3 | 20 | 260 | 76 | 96 | 75 | 139 | 13 | .274 | .361 | .451 | .812 |
| 2015 | Houston Astros | 20 | SS | 99 | — | 432 | 387 | 108 | 22 | 1 | 22 | 198 | 52 | 68 | 40 | 78 | 14 | .279 | .345 | .512 | .857 |
| Career | 12 SSN | — | — | 1285 | — | 5,485 | 4,838 | 1,332 | 272 | 13 | 203 | 2,239 | 708 | 740 | 570 | 1,112 | 34 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games32
Starts—
Plate appearances141
At-bats122
Production
Hits34
Doubles8
Triples0
Home runs3
Total bases51
Runs22
RBI16
Stolen bases1
Discipline and rates
Walks18
Strikeouts26
AVG.279
OBP.369
SLG.418
OPS.787
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.