CP
Compare opens a player picker · 2026 regular season · latest
ERA4.9723 ER
WHIP1.4444 H · 16 BB
Strikeouts41181 faced
Innings41.236 G · 2 GS
Record4–30 SV · 5 HLD
Pitches702446 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 30 | P | 36 | 2 | 41.2 | 181 | 44 | 23 | 16 | 41 | 702 | 446 | 4 | 3 | 0 | 5 | 4.97 | 1.44 |
| 2025 | Baltimore Orioles | 29 | P | 19 | 0 | 21.2 | 110 | 28 | 20 | 18 | 21 | 437 | 271 | 0 | 0 | 0 | 0 | 8.31 | 2.12 |
| 2024 | Baltimore Orioles | 28 | P | 62 | 0 | 53.2 | 238 | 47 | 27 | 28 | 46 | 864 | 531 | 2 | 0 | 2 | 22 | 4.53 | 1.40 |
| 2023 | Baltimore Orioles | 27 | P | 65 | 0 | 53.1 | 247 | 56 | 21 | 27 | 44 | 877 | 554 | 4 | 2 | 3 | 11 | 3.54 | 1.56 |
| 2022 | Baltimore Orioles | 26 | P | 66 | 0 | 57.2 | 234 | 46 | 9 | 21 | 55 | 901 | 577 | 7 | 1 | 1 | 25 | 1.40 | 1.16 |
| 2021 | Cincinnati Reds | 25 | P | 25 | 0 | 24.0 | 111 | 21 | 17 | 20 | 25 | 454 | 249 | 1 | 2 | 0 | 0 | 6.38 | 1.71 |
| 2020 | Houston Astros | 24 | P | 7 | 0 | 6.1 | 32 | 7 | 2 | 6 | 8 | 128 | 74 | 0 | 0 | 0 | 2 | 2.84 | 2.05 |
| 2019 | Houston Astros | 23 | P | 5 | 0 | 9.0 | 40 | 11 | 10 | 2 | 7 | 163 | 98 | 1 | 1 | 0 | 0 | 10.00 | 1.44 |
| 2018 | Houston Astros | 22 | P | 8 | 0 | 11.1 | 45 | 6 | 5 | 7 | 12 | 220 | 132 | 0 | 0 | 0 | 0 | 3.97 | 1.15 |
| Career | 9 SSN | — | — | 293 | 2 | 278.2 | 1,238 | 266 | 134 | 145 | 259 | 4,746 | 2,932 | 19 | 9 | 6 | 65 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games36
Starts2
Innings41.2
Batters faced181
Pitches702
Strikes446
Outcomes
Hits allowed44
Earned runs23
Walks16
Strikeouts41
Wins4
Losses3
Saves0
Holds5
Rates
ERA4.97
WHIP1.44
K per 98.9
BB per 93.5
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.