GS
Baseball · MLB · C
← All playersGary Sánchez
Milwaukee Brewers · two-way season with official hitting and pitching lines
Compare opens a player picker · 2026 regular season · latest
ERA0.000 ER
WHIP2.002 H · 0 BB
Strikeouts05 faced
Innings1.01 G · 0 GS
Record0–00 SV · 0 HLD
Pitches1911 strikes
Pitching · Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | 33 | C | 1 | 0 | 1.0 | 5 | 2 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2025 | Baltimore Orioles | 32 | C | 1 | 0 | 1.0 | 7 | 2 | 4 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 36.00 | 3.00 |
| Career | 2 SSN | — | — | 2 | 0 | 2.0 | 12 | 4 | 4 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Pitching · 2026 stat line
Workload
Games1
Starts0
Innings1.0
Batters faced5
Pitches19
Strikes11
Outcomes
Hits allowed2
Earned runs0
Walks0
Strikeouts0
Wins0
Losses0
Saves0
Holds0
Rates
ERA0.00
WHIP2.00
K per 90.0
BB per 90.0
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.
Hitting · Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | 33 | C | 66 | — | 212 | 170 | 39 | 8 | 1 | 10 | 79 | 32 | 29 | 39 | 42 | 0 | .229 | .377 | .465 | .842 |
| 2025 | Baltimore Orioles | 32 | C | 30 | — | 101 | 91 | 21 | 2 | 0 | 5 | 38 | 13 | 24 | 4 | 27 | 0 | .231 | .297 | .418 | .715 |
| 2024 | Milwaukee Brewers | 31 | DH | 89 | — | 280 | 245 | 54 | 7 | 1 | 11 | 96 | 30 | 37 | 27 | 76 | 0 | .220 | .307 | .392 | .699 |
| 2023 | San Diego Padres | 30 | C | 75 | — | 267 | 240 | 52 | 9 | 0 | 19 | 118 | 33 | 47 | 21 | 67 | 0 | .217 | .288 | .492 | .780 |
| 2022 | Minnesota Twins | 29 | C | 128 | — | 471 | 419 | 86 | 24 | 0 | 16 | 158 | 42 | 61 | 40 | 136 | 2 | .205 | .282 | .377 | .659 |
| 2021 | New York Yankees | 28 | C | 117 | — | 440 | 383 | 78 | 13 | 1 | 23 | 162 | 54 | 54 | 52 | 121 | 0 | .204 | .307 | .423 | .730 |
| 2020 | New York Yankees | 27 | C | 49 | — | 178 | 156 | 23 | 4 | 0 | 10 | 57 | 19 | 24 | 18 | 64 | 0 | .147 | .253 | .365 | .618 |
| 2019 | New York Yankees | 26 | C | 106 | — | 446 | 396 | 92 | 12 | 1 | 34 | 208 | 62 | 77 | 40 | 125 | 0 | .232 | .316 | .525 | .841 |
| 2018 | New York Yankees | 25 | C | 89 | — | 374 | 323 | 60 | 17 | 0 | 18 | 131 | 51 | 53 | 46 | 94 | 1 | .186 | .291 | .406 | .697 |
| 2017 | New York Yankees | 24 | C | 122 | — | 525 | 471 | 131 | 20 | 0 | 33 | 250 | 79 | 90 | 40 | 120 | 2 | .278 | .345 | .531 | .876 |
| 2016 | New York Yankees | 23 | C | 53 | — | 229 | 201 | 60 | 12 | 0 | 20 | 132 | 34 | 42 | 24 | 57 | 1 | .299 | .376 | .657 | 1.033 |
| 2015 | New York Yankees | 22 | X | 2 | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | 12 SSN | — | — | 926 | — | 3,525 | 3,097 | 696 | 128 | 4 | 199 | 1,429 | 449 | 538 | 351 | 930 | 6 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Hitting · 2026 stat line
Playing time
Games66
Starts—
Plate appearances212
At-bats170
Production
Hits39
Doubles8
Triples1
Home runs10
Total bases79
Runs32
RBI29
Stolen bases0
Discipline and rates
Walks39
Strikeouts42
AVG.229
OBP.377
SLG.465
OPS.842
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.