GS
Baseball · MLB · DH
← All playersGeorge Springer
Toronto Blue Jays · 93 hitting games · bats R · throws R
Compare opens a player picker · 2026 regular season · latest
AVG.23180 H · 347 AB
OBP.31239 BB · 73 K
SLG.386134 TB
OPS.698394 PA
Home runs1237 RBI
Runs449 SB · 93 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 36 | DH | 93 | — | 394 | 347 | 80 | 14 | 2 | 12 | 134 | 44 | 37 | 39 | 73 | 9 | .231 | .312 | .386 | .698 |
| 2025 | Toronto Blue Jays | 35 | DH | 140 | — | 586 | 498 | 154 | 27 | 1 | 32 | 279 | 106 | 84 | 69 | 111 | 18 | .309 | .399 | .560 | .959 |
| 2024 | Toronto Blue Jays | 34 | RF | 145 | — | 614 | 545 | 120 | 19 | 3 | 19 | 202 | 74 | 56 | 60 | 115 | 16 | .220 | .303 | .371 | .674 |
| 2023 | Toronto Blue Jays | 33 | RF | 154 | — | 683 | 613 | 158 | 25 | 1 | 21 | 248 | 87 | 72 | 60 | 125 | 20 | .258 | .327 | .405 | .732 |
| 2022 | Toronto Blue Jays | 32 | CF | 133 | — | 583 | 513 | 137 | 22 | 4 | 25 | 242 | 89 | 76 | 54 | 100 | 14 | .267 | .342 | .472 | .814 |
| 2021 | Toronto Blue Jays | 31 | CF | 78 | — | 342 | 299 | 79 | 19 | 1 | 22 | 166 | 59 | 50 | 37 | 79 | 4 | .264 | .352 | .555 | .907 |
| 2020 | Houston Astros | 30 | CF | 51 | — | 222 | 189 | 50 | 6 | 2 | 14 | 102 | 37 | 32 | 24 | 38 | 1 | .265 | .359 | .540 | .899 |
| 2019 | Houston Astros | 29 | CF | 122 | — | 556 | 479 | 140 | 20 | 3 | 39 | 283 | 96 | 96 | 67 | 113 | 6 | .292 | .383 | .591 | .974 |
| 2018 | Houston Astros | 28 | CF | 140 | — | 620 | 544 | 144 | 26 | 0 | 22 | 236 | 102 | 71 | 64 | 122 | 6 | .265 | .346 | .434 | .780 |
| 2017 | Houston Astros | 27 | CF | 140 | — | 629 | 548 | 155 | 29 | 0 | 34 | 286 | 112 | 85 | 64 | 111 | 5 | .283 | .367 | .522 | .889 |
| 2016 | Houston Astros | 26 | RF | 162 | — | 744 | 644 | 168 | 29 | 5 | 29 | 294 | 116 | 82 | 88 | 178 | 9 | .261 | .359 | .457 | .816 |
| 2015 | Houston Astros | 25 | RF | 102 | — | 451 | 388 | 107 | 19 | 2 | 16 | 178 | 59 | 41 | 50 | 109 | 16 | .276 | .367 | .459 | .826 |
| 2014 | Houston Astros | 24 | RF | 78 | — | 345 | 295 | 68 | 8 | 1 | 20 | 138 | 45 | 51 | 39 | 114 | 5 | .231 | .336 | .468 | .804 |
| Career | 13 SSN | — | — | 1538 | — | 6,769 | 5,902 | 1,560 | 263 | 25 | 305 | 2,788 | 1,026 | 833 | 715 | 1,388 | 129 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games93
Starts—
Plate appearances394
At-bats347
Production
Hits80
Doubles14
Triples2
Home runs12
Total bases134
Runs44
RBI37
Stolen bases9
Discipline and rates
Walks39
Strikeouts73
AVG.231
OBP.312
SLG.386
OPS.698
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.