IH
Compare opens a player picker · 2026 regular season · latest
AVG.21693 H · 430 AB
OBP.32564 BB · 155 K
SLG.416179 TB
OPS.741501 PA
Home runs2051 RBI
Runs714 SB · 118 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 31 | LF | 118 | — | 501 | 430 | 93 | 22 | 2 | 20 | 179 | 71 | 51 | 64 | 155 | 4 | .216 | .325 | .416 | .741 |
| 2025 | Chicago Cubs | 30 | LF | 150 | — | 663 | 569 | 138 | 32 | 0 | 23 | 239 | 87 | 79 | 87 | 151 | 6 | .243 | .342 | .420 | .762 |
| 2024 | Chicago Cubs | 29 | LF | 153 | — | 657 | 569 | 138 | 34 | 2 | 25 | 251 | 89 | 86 | 80 | 168 | 13 | .243 | .341 | .441 | .782 |
| 2023 | Chicago Cubs | 28 | LF | 158 | — | 691 | 580 | 144 | 35 | 4 | 21 | 250 | 86 | 84 | 99 | 153 | 14 | .248 | .360 | .431 | .791 |
| 2022 | Chicago Cubs | 27 | LF | 158 | — | 641 | 573 | 155 | 42 | 2 | 17 | 252 | 72 | 72 | 58 | 149 | 9 | .271 | .342 | .440 | .782 |
| 2021 | Chicago Cubs | 26 | LF | 148 | — | 535 | 465 | 105 | 20 | 1 | 25 | 202 | 63 | 66 | 62 | 156 | 9 | .226 | .323 | .434 | .757 |
| 2020 | Chicago Cubs | 25 | CF | 57 | — | 231 | 198 | 51 | 11 | 1 | 12 | 100 | 27 | 28 | 30 | 63 | 1 | .258 | .361 | .505 | .866 |
| 2019 | Chicago Cubs | 24 | X | 58 | — | 156 | 140 | 37 | 7 | 1 | 11 | 79 | 25 | 30 | 15 | 39 | 2 | .264 | .333 | .564 | .897 |
| 2018 | Chicago Cubs | 23 | CF | 142 | — | 462 | 387 | 90 | 19 | 2 | 15 | 158 | 56 | 44 | 70 | 167 | 8 | .233 | .353 | .408 | .761 |
| 2017 | Chicago Cubs | 22 | CF | 115 | — | 413 | 364 | 92 | 17 | 3 | 24 | 187 | 62 | 68 | 39 | 129 | 8 | .253 | .328 | .514 | .842 |
| Career | 10 SSN | — | — | 1257 | — | 4,950 | 4,275 | 1,043 | 239 | 18 | 193 | 1,897 | 638 | 608 | 604 | 1,330 | 74 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games118
Starts—
Plate appearances501
At-bats430
Production
Hits93
Doubles22
Triples2
Home runs20
Total bases179
Runs71
RBI51
Stolen bases4
Discipline and rates
Walks64
Strikeouts155
AVG.216
OBP.325
SLG.416
OPS.741
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.