2026 regular season · pitching
Side by side (Season)
| Javier Sanoja | Stat | Brent Headrick |
|---|---|---|
| Per nine innings | ||
| 13.50 | ERA | 1.47 — leads this row |
| 2.57 | WHIP | 1.11 — leads this row |
| 1.93 | K / 9 | 11.15 — leads this row |
| 1.93 — leads this row | BB / 9 | 2.79 |
| 21.21 | H / 9 | 7.19 — leads this row |
| 4.67 | Innings | 61.33 — leads this row |
| 0.93 | IP / g | 0.99 — leads this row |
| 0 | GS | 0 |
| 5 | G | 62 — leads this row |
| Rates | ||
| 64.4% | Strike % | 67.6% — leads this row |
| 3.7% | Strikeout % | 30.6% — leads this row |
| 3.7% — leads this row | Walk % | 7.7% |
Per nine innings
0.93IP / g0.99
1.93K / 911.15
1.93BB / 9Lower wins2.79
21.21H / 9Lower wins7.19
13.50ER / 9Lower wins1.47
0GS0
5G62
Counts are per nine innings, so a starter and a reliever are on the same footing; innings are per appearance. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Strike %64.4%67.6%
Strikeout %3.7%30.6%
Walk %3.7%7.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.