2026 regular season · pitching
Side by side (Season)
| Javier Sanoja | Stat | Brock Burke |
|---|---|---|
| Per nine innings | ||
| 13.50 | ERA | 2.76 — leads this row |
| 2.57 | WHIP | 1.26 — leads this row |
| 1.93 | K / 9 | 8.59 — leads this row |
| 1.93 — leads this row | BB / 9 | 4.76 |
| 21.21 | H / 9 | 6.60 — leads this row |
| 4.67 | Innings | 58.67 — leads this row |
| 0.93 | IP / g | 0.96 — leads this row |
| 0 | GS | 0 |
| 5 | G | 61 — leads this row |
| Rates | ||
| 64.4% — leads this row | Strike % | 62.7% |
| 3.7% | Strikeout % | 22.7% — leads this row |
| 3.7% — leads this row | Walk % | 12.6% |
Per nine innings
0.93IP / g0.96
1.93K / 98.59
1.93BB / 9Lower wins4.76
21.21H / 9Lower wins6.60
13.50ER / 9Lower wins2.76
0GS0
5G61
Counts are per nine innings, so a starter and a reliever are on the same footing; innings are per appearance. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Strike %64.4%62.7%
Strikeout %3.7%22.7%
Walk %3.7%12.6%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.