2026 regular season · pitching
Side by side (Season)
| Javier Sanoja | Stat | Steven Okert |
|---|---|---|
| Per nine innings | ||
| 13.50 | ERA | 2.11 — leads this row |
| 2.57 | WHIP | 0.85 — leads this row |
| 1.93 | K / 9 | 9.05 — leads this row |
| 1.93 | BB / 9 | 1.81 — leads this row |
| 21.21 | H / 9 | 5.88 — leads this row |
| 4.67 | Innings | 59.67 — leads this row |
| 0.93 | IP / g | 1.01 — leads this row |
| 0 | GS | 1 — leads this row |
| 5 | G | 59 — leads this row |
| Rates | ||
| 64.4% | Strike % | 66.4% — leads this row |
| 3.7% | Strikeout % | 26.1% — leads this row |
| 3.7% — leads this row | Walk % | 5.2% |
Per nine innings
0.93IP / g1.01
1.93K / 99.05
1.93BB / 9Lower wins1.81
21.21H / 9Lower wins5.88
13.50ER / 9Lower wins2.11
0GS1
5G59
Counts are per nine innings, so a starter and a reliever are on the same footing; innings are per appearance. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Strike %64.4%66.4%
Strikeout %3.7%26.1%
Walk %3.7%5.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.