JR
Baseball · MLB · P
← All playersJordan Romano
Colorado Rockies · 23 pitching games · bats R · throws R
Compare opens a player picker · 2026 regular season · latest
ERA5.9513 ER
WHIP1.7822 H · 13 BB
Strikeouts2695 faced
Innings19.223 G · 0 GS
Record0–212 SV · 1 HLD
Pitches418265 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colorado Rockies | 33 | P | 23 | 0 | 19.2 | 95 | 22 | 13 | 13 | 26 | 418 | 265 | 0 | 2 | 12 | 1 | 5.95 | 1.78 |
| 2025 | Philadelphia Phillies | 32 | P | 49 | 0 | 42.2 | 187 | 45 | 39 | 17 | 47 | 701 | 453 | 2 | 4 | 8 | 7 | 8.23 | 1.45 |
| 2024 | Toronto Blue Jays | 31 | P | 15 | 0 | 13.2 | 62 | 16 | 10 | 4 | 13 | 215 | 140 | 1 | 2 | 8 | 0 | 6.59 | 1.46 |
| 2023 | Toronto Blue Jays | 30 | P | 59 | 0 | 59.0 | 248 | 48 | 19 | 24 | 72 | 915 | 600 | 5 | 7 | 36 | 2 | 2.90 | 1.22 |
| 2022 | Toronto Blue Jays | 29 | P | 63 | 0 | 64.0 | 258 | 44 | 15 | 21 | 73 | 989 | 675 | 5 | 4 | 36 | 3 | 2.11 | 1.02 |
| 2021 | Toronto Blue Jays | 28 | P | 62 | 0 | 63.0 | 253 | 41 | 15 | 25 | 85 | 1,031 | 671 | 7 | 1 | 23 | 5 | 2.14 | 1.05 |
| 2020 | Toronto Blue Jays | 27 | P | 15 | 0 | 14.2 | 57 | 8 | 2 | 5 | 21 | 237 | 149 | 2 | 1 | 2 | 5 | 1.23 | 0.89 |
| 2019 | Toronto Blue Jays | 26 | P | 17 | 0 | 15.1 | 75 | 17 | 13 | 9 | 21 | 311 | 191 | 0 | 2 | 0 | 5 | 7.63 | 1.70 |
| Career | 8 SSN | — | — | 303 | 0 | 292.0 | 1,235 | 241 | 126 | 118 | 358 | 4,817 | 3,144 | 22 | 23 | 125 | 28 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games23
Starts0
Innings19.2
Batters faced95
Pitches418
Strikes265
Outcomes
Hits allowed22
Earned runs13
Walks13
Strikeouts26
Wins0
Losses2
Saves12
Holds1
Rates
ERA5.95
WHIP1.78
K per 911.9
BB per 95.9
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.