JR
Baseball · MLB · 3B
← All playersJosé Ramírez
Cleveland Guardians · 90 hitting games · bats S · throws R
Compare opens a player picker · 2026 regular season · latest
AVG.23176 H · 329 AB
OBP.33853 BB · 47 K
SLG.377124 TB
OPS.715389 PA
Home runs1037 RBI
Runs5329 SB · 90 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 33 | 3B | 90 | — | 389 | 329 | 76 | 18 | 0 | 10 | 124 | 53 | 37 | 53 | 47 | 29 | .231 | .338 | .377 | .715 |
| 2025 | Cleveland Guardians | 32 | 3B | 158 | — | 673 | 593 | 168 | 34 | 3 | 30 | 298 | 103 | 85 | 66 | 74 | 44 | .283 | .360 | .503 | .863 |
| 2024 | Cleveland Guardians | 31 | 3B | 158 | — | 682 | 620 | 173 | 39 | 2 | 39 | 333 | 114 | 118 | 54 | 82 | 41 | .279 | .335 | .537 | .872 |
| 2023 | Cleveland Guardians | 30 | 3B | 156 | — | 691 | 611 | 172 | 36 | 5 | 24 | 290 | 87 | 80 | 73 | 73 | 28 | .282 | .356 | .475 | .831 |
| 2022 | Cleveland Guardians | 29 | 3B | 157 | — | 685 | 601 | 168 | 44 | 5 | 29 | 309 | 90 | 126 | 69 | 82 | 20 | .280 | .355 | .514 | .869 |
| 2021 | Cleveland Indians | 28 | 3B | 152 | — | 636 | 552 | 147 | 32 | 5 | 36 | 297 | 111 | 103 | 72 | 87 | 27 | .266 | .355 | .538 | .893 |
| 2020 | Cleveland Indians | 27 | 3B | 58 | — | 254 | 219 | 64 | 16 | 1 | 17 | 133 | 45 | 46 | 31 | 43 | 10 | .292 | .386 | .607 | .993 |
| 2019 | Cleveland Indians | 26 | 3B | 129 | — | 542 | 482 | 123 | 33 | 3 | 23 | 231 | 68 | 83 | 52 | 74 | 24 | .255 | .327 | .479 | .806 |
| 2018 | Cleveland Indians | 25 | 3B | 157 | — | 698 | 578 | 156 | 38 | 4 | 39 | 319 | 110 | 105 | 106 | 80 | 34 | .270 | .387 | .552 | .939 |
| 2017 | Cleveland Indians | 24 | 3B | 152 | — | 645 | 585 | 186 | 56 | 6 | 29 | 341 | 107 | 83 | 52 | 69 | 17 | .318 | .374 | .583 | .957 |
| 2016 | Cleveland Indians | 23 | 3B | 152 | — | 618 | 565 | 176 | 46 | 3 | 11 | 261 | 84 | 76 | 44 | 62 | 22 | .312 | .363 | .462 | .825 |
| 2015 | Cleveland Indians | 22 | SS | 97 | — | 355 | 315 | 69 | 14 | 3 | 6 | 107 | 50 | 27 | 32 | 39 | 10 | .219 | .291 | .340 | .631 |
| 2014 | Cleveland Indians | 21 | SS | 68 | — | 266 | 237 | 62 | 10 | 2 | 2 | 82 | 27 | 17 | 13 | 35 | 10 | .262 | .300 | .346 | .646 |
| 2013 | Cleveland Indians | 20 | X | 15 | — | 14 | 12 | 4 | 0 | 1 | 0 | 6 | 5 | 0 | 2 | 2 | 0 | .333 | .429 | .500 | .929 |
| Career | 14 SSN | — | — | 1699 | — | 7,148 | 6,299 | 1,744 | 416 | 43 | 295 | 3,131 | 1,054 | 986 | 719 | 849 | 316 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games90
Starts—
Plate appearances389
At-bats329
Production
Hits76
Doubles18
Triples0
Home runs10
Total bases124
Runs53
RBI37
Stolen bases29
Discipline and rates
Walks53
Strikeouts47
AVG.231
OBP.338
SLG.377
OPS.715
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.