2026 regular season · hitting
Side by side (Season)
| Masyn Winn | Stat | Tyler Tolbert |
|---|---|---|
| Per game | ||
| .243 | AVG | .311 — leads this row |
| .318 | OBP | .370 — leads this row |
| .324 | SLG | .467 — leads this row |
| 0.04 | HR / g | 0.05 — leads this row |
| 0.43 — leads this row | RBI / g | 0.11 |
| 20.3% | Strikeout % | 17.3% — leads this row |
| 4.06 — leads this row | PA | 1.89 |
| 0.87 — leads this row | H | 0.51 |
| 0.40 | R | 0.44 — leads this row |
| 0.36 — leads this row | BB | 0.16 |
| 0.82 | SOLower wins | 0.33 — leads this row |
| 113 — leads this row | G | 55 |
| Rates | ||
| 8.9% — leads this row | Walk % | 8.7% |
Per game
4.06PA1.89
0.87H0.51
0.04HR0.05
0.43RBI0.11
0.40R0.44
0.36BB0.16
0.82SOLower wins0.33
113G55
Counts are per game, so a full season and a short one compare without either being extrapolated to a length it never reached. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Hits per at-bat24.3%31.1%
Bases per at-bat32.4%46.7%
Walk %8.9%8.7%
Strikeout %20.3%17.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.