2026 regular season · hitting
Side by side (Season)
| Mickey Moniak | Stat | Randy Arozarena |
|---|---|---|
| Per game | ||
| .271 | AVG | .276 — leads this row |
| .313 | OBP | .370 — leads this row |
| .549 — leads this row | SLG | .452 |
| 0.23 — leads this row | HR / g | 0.14 |
| 0.64 — leads this row | RBI / g | 0.46 |
| 25.5% | Strikeout % | 20.9% — leads this row |
| 3.73 | PA | 4.27 — leads this row |
| 0.93 | H | 1.02 — leads this row |
| 0.49 | R | 0.67 — leads this row |
| 0.20 | BB | 0.41 — leads this row |
| 0.95 | SOLower wins | 0.89 — leads this row |
| 83 | G | 114 — leads this row |
| Rates | ||
| 5.5% | Walk % | 9.7% — leads this row |
Per game
3.73PA4.27
0.93H1.02
0.23HR0.14
0.64RBI0.46
0.49R0.67
0.20BB0.41
0.95SOLower wins0.89
83G114
Counts are per game, so a full season and a short one compare without either being extrapolated to a length it never reached. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Hits per at-bat27.1%27.6%
Bases per at-bat54.9%45.2%
Walk %5.5%9.7%
Strikeout %25.5%20.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.