NC
Baseball · MLB · RF
← All playersNick Castellanos
San Diego Padres · 39 hitting games · bats R · throws R
Compare opens a player picker · 2026 regular season · latest
AVG.19122 H · 115 AB
OBP.2215 BB · 34 K
SLG.33939 TB
OPS.560122 PA
Home runs420 RBI
Runs92 SB · 39 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | 34 | RF | 39 | — | 122 | 115 | 22 | 5 | 0 | 4 | 39 | 9 | 20 | 5 | 34 | 2 | .191 | .221 | .339 | .560 |
| 2025 | Philadelphia Phillies | 33 | RF | 147 | — | 589 | 547 | 137 | 27 | 2 | 17 | 219 | 72 | 72 | 32 | 133 | 4 | .250 | .294 | .400 | .694 |
| 2024 | Philadelphia Phillies | 32 | RF | 162 | — | 659 | 606 | 154 | 30 | 4 | 23 | 261 | 80 | 86 | 41 | 139 | 6 | .254 | .311 | .431 | .742 |
| 2023 | Philadelphia Phillies | 31 | RF | 157 | — | 671 | 626 | 170 | 37 | 2 | 29 | 298 | 79 | 106 | 36 | 185 | 11 | .272 | .311 | .476 | .787 |
| 2022 | Philadelphia Phillies | 30 | RF | 136 | — | 558 | 524 | 138 | 27 | 0 | 13 | 204 | 56 | 62 | 29 | 130 | 7 | .263 | .305 | .389 | .694 |
| 2021 | Cincinnati Reds | 29 | RF | 138 | — | 585 | 531 | 164 | 38 | 1 | 34 | 306 | 95 | 100 | 41 | 121 | 3 | .309 | .362 | .576 | .938 |
| 2020 | Cincinnati Reds | 28 | RF | 60 | — | 242 | 218 | 49 | 11 | 2 | 14 | 106 | 37 | 34 | 19 | 69 | 0 | .225 | .298 | .486 | .784 |
| 2019 | Chicago Cubs | 27 | RF | 151 | — | 664 | 615 | 178 | 58 | 3 | 27 | 323 | 100 | 73 | 41 | 143 | 2 | .289 | .337 | .525 | .862 |
| 2018 | Detroit Tigers | 26 | RF | 157 | — | 678 | 620 | 185 | 46 | 5 | 23 | 310 | 88 | 89 | 49 | 151 | 2 | .298 | .354 | .500 | .854 |
| 2017 | Detroit Tigers | 25 | 3B | 157 | — | 665 | 614 | 167 | 36 | 10 | 26 | 301 | 73 | 101 | 41 | 142 | 4 | .272 | .320 | .490 | .810 |
| 2016 | Detroit Tigers | 24 | 3B | 110 | — | 447 | 411 | 117 | 25 | 4 | 18 | 204 | 54 | 58 | 28 | 111 | 1 | .285 | .331 | .496 | .827 |
| 2015 | Detroit Tigers | 23 | 3B | 154 | — | 595 | 549 | 140 | 33 | 6 | 15 | 230 | 42 | 73 | 39 | 152 | 0 | .255 | .303 | .419 | .722 |
| 2014 | Detroit Tigers | 22 | 3B | 148 | — | 579 | 533 | 138 | 31 | 4 | 11 | 210 | 50 | 66 | 36 | 140 | 2 | .259 | .306 | .394 | .700 |
| 2013 | Detroit Tigers | 21 | LF | 11 | — | 18 | 18 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .278 | .278 | .278 | .556 |
| Career | 14 SSN | — | — | 1727 | — | 7,072 | 6,527 | 1,764 | 404 | 43 | 254 | 3,016 | 836 | 940 | 437 | 1,651 | 44 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games39
Starts—
Plate appearances122
At-bats115
Production
Hits22
Doubles5
Triples0
Home runs4
Total bases39
Runs9
RBI20
Stolen bases2
Discipline and rates
Walks5
Strikeouts34
AVG.191
OBP.221
SLG.339
OPS.560
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.