2026 regular season · hitting
Side by side (Season)
| Pete Alonso | Stat | Matt Olson |
|---|---|---|
| Per game | ||
| .259 | AVG | .264 — leads this row |
| .353 — leads this row | OBP | .340 |
| .480 | SLG | .549 — leads this row |
| 0.21 | HR / g | 0.29 — leads this row |
| 0.64 — leads this row | RBI / g | 0.61 |
| 24.2% — leads this row | Strikeout % | 25.3% |
| 4.33 | PA | 4.37 — leads this row |
| 0.97 | H | 1.02 — leads this row |
| 0.61 | R | 0.71 — leads this row |
| 0.50 — leads this row | BB | 0.44 |
| 1.05 — leads this row | SOLower wins | 1.11 |
| 121 | G | 121 |
| Rates | ||
| 11.6% — leads this row | Walk % | 10.0% |
Per game
4.33PA4.37
0.97H1.02
0.21HR0.29
0.64RBI0.61
0.61R0.71
0.50BB0.44
1.05SOLower wins1.11
121G121
Counts are per game, so a full season and a short one compare without either being extrapolated to a length it never reached. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Hits per at-bat25.9%26.4%
Bases per at-bat48.0%54.9%
Walk %11.6%10.0%
Strikeout %24.2%25.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.