SL
Compare opens a player picker · 2026 regular season · latest
AVG.0914 H · 44 AB
OBP.0910 BB · 18 K
SLG.0914 TB
OPS.18244 PA
Home runs00 RBI
Runs00 SB · 21 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 37 | C | 21 | — | 44 | 44 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | .091 | .091 | .091 | .182 |
| 2025 | Atlanta Braves | 36 | C | 5 | — | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | .083 | .083 | .333 | .416 |
| 2023 | Texas Rangers | 34 | C | 22 | — | 44 | 41 | 6 | 2 | 0 | 0 | 8 | 4 | 4 | 1 | 20 | 0 | .146 | .186 | .195 | .381 |
| 2022 | Minnesota Twins | 33 | C | 34 | — | 86 | 71 | 12 | 3 | 0 | 0 | 15 | 6 | 4 | 13 | 27 | 0 | .169 | .298 | .211 | .509 |
| 2021 | Miami Marlins | 32 | C | 84 | — | 220 | 202 | 37 | 5 | 0 | 4 | 54 | 15 | 14 | 12 | 65 | 0 | .183 | .237 | .267 | .504 |
| 2020 | Cleveland Indians | 31 | C | 25 | — | 81 | 66 | 9 | 1 | 0 | 2 | 16 | 4 | 4 | 14 | 21 | 0 | .136 | .296 | .242 | .538 |
| 2019 | Boston Red Sox | 30 | C | 65 | — | 191 | 172 | 33 | 3 | 0 | 5 | 51 | 14 | 19 | 13 | 47 | 0 | .192 | .251 | .297 | .548 |
| 2018 | Boston Red Sox | 29 | C | 89 | — | 288 | 265 | 47 | 12 | 0 | 5 | 74 | 30 | 22 | 15 | 75 | 1 | .177 | .232 | .279 | .511 |
| 2017 | Boston Red Sox | 28 | C | 85 | — | 301 | 271 | 61 | 14 | 0 | 7 | 96 | 32 | 39 | 25 | 74 | 0 | .225 | .290 | .354 | .644 |
| 2016 | Boston Red Sox | 27 | C | 78 | — | 283 | 252 | 78 | 17 | 2 | 7 | 120 | 36 | 35 | 23 | 66 | 0 | .310 | .369 | .476 | .845 |
| 2015 | Boston Red Sox | 26 | C | 41 | — | 128 | 114 | 21 | 2 | 0 | 0 | 23 | 8 | 3 | 7 | 28 | 0 | .184 | .238 | .202 | .440 |
| 2014 | Washington Nationals | 25 | C | 20 | — | 70 | 64 | 10 | 1 | 0 | 1 | 14 | 7 | 3 | 6 | 20 | 0 | .156 | .229 | .219 | .448 |
| 2013 | Washington Nationals | 24 | C | 2 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | Washington Nationals | 23 | C | 12 | — | 36 | 30 | 8 | 2 | 0 | 0 | 10 | 2 | 2 | 4 | 11 | 0 | .267 | .389 | .333 | .722 |
| Career | 14 SSN | — | — | 583 | — | 1,785 | 1,605 | 327 | 62 | 2 | 32 | 489 | 159 | 152 | 133 | 477 | 1 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games21
Starts—
Plate appearances44
At-bats44
Production
Hits4
Doubles0
Triples0
Home runs0
Total bases4
Runs0
RBI0
Stolen bases0
Discipline and rates
Walks0
Strikeouts18
AVG.091
OBP.091
SLG.091
OPS.182
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.