SB
Baseball · MLB · P
← All playersShane Bieber
Toronto Blue Jays · two-way season with official hitting and pitching lines
Compare opens a player picker · 2026 regular season · latest
ERA4.9927 ER
WHIP1.5652 H · 24 BB
Strikeouts37217 faced
Innings48.210 G · 10 GS
Record4–20 SV · 0 HLD
Pitches829491 strikes
Pitching · Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 31 | P | 10 | 10 | 48.2 | 217 | 52 | 27 | 24 | 37 | 829 | 491 | 4 | 2 | 0 | 0 | 4.99 | 1.56 |
| 2025 | Toronto Blue Jays | 30 | P | 7 | 7 | 40.1 | 159 | 34 | 16 | 7 | 37 | 645 | 411 | 4 | 2 | 0 | 0 | 3.57 | 1.02 |
| 2024 | Cleveland Guardians | 29 | P | 2 | 2 | 12.0 | 45 | 10 | 0 | 1 | 20 | 166 | 110 | 2 | 0 | 0 | 0 | 0.00 | 0.92 |
| 2023 | Cleveland Guardians | 28 | P | 21 | 21 | 128.0 | 533 | 124 | 54 | 34 | 107 | 1,954 | 1,276 | 6 | 6 | 0 | 0 | 3.80 | 1.23 |
| 2022 | Cleveland Guardians | 27 | P | 31 | 31 | 200.0 | 791 | 172 | 64 | 36 | 198 | 2,875 | 1,934 | 13 | 8 | 0 | 0 | 2.88 | 1.04 |
| 2021 | Cleveland Indians | 26 | P | 16 | 16 | 96.2 | 405 | 84 | 34 | 33 | 134 | 1,559 | 1,017 | 7 | 4 | 0 | 0 | 3.17 | 1.21 |
| 2020 | Cleveland Indians | 25 | P | 12 | 12 | 77.1 | 297 | 46 | 14 | 21 | 122 | 1,238 | 785 | 8 | 1 | 0 | 0 | 1.63 | 0.87 |
| 2019 | Cleveland Indians | 24 | P | 34 | 33 | 214.1 | 859 | 186 | 78 | 40 | 259 | 3,332 | 2,208 | 15 | 8 | 0 | 0 | 3.28 | 1.05 |
| 2018 | Cleveland Indians | 23 | P | 20 | 19 | 114.2 | 485 | 130 | 58 | 23 | 118 | 1,805 | 1,215 | 11 | 5 | 0 | 0 | 4.55 | 1.33 |
| Career | 9 SSN | — | — | 153 | 151 | 932.0 | 3,791 | 838 | 345 | 219 | 1,032 | 14,403 | 9,447 | 70 | 36 | 0 | 0 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Pitching · 2026 stat line
Workload
Games10
Starts10
Innings48.2
Batters faced217
Pitches829
Strikes491
Outcomes
Hits allowed52
Earned runs27
Walks24
Strikeouts37
Wins4
Losses2
Saves0
Holds0
Rates
ERA4.99
WHIP1.56
K per 96.8
BB per 94.4
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.
Hitting · Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 31 | P | 7 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Cleveland Indians | 26 | P | 16 | — | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Cleveland Indians | 24 | P | 34 | — | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2018 | Cleveland Indians | 23 | P | 20 | — | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .500 | .900 |
| Career | 4 SSN | — | — | 77 | — | 16 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Hitting · 2026 stat line
Playing time
Games7
Starts—
Plate appearances0
At-bats0
Production
Hits0
Doubles0
Triples0
Home runs0
Total bases0
Runs0
RBI0
Stolen bases0
Discipline and rates
Walks0
Strikeouts0
AVG.000
OBP.000
SLG.000
OPS.000
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.