2026 regular season · pitching
Side by side (Season)
| Shohei Ohtani | Stat | Steven Okert |
|---|---|---|
| Per nine innings | ||
| 1.79 — leads this row | ERA | 2.11 |
| 0.95 | WHIP | 0.85 — leads this row |
| 9.98 — leads this row | K / 9 | 9.05 |
| 2.73 | BB / 9 | 1.81 — leads this row |
| 5.78 — leads this row | H / 9 | 5.88 |
| 85.67 — leads this row | Innings | 59.67 |
| 6.12 — leads this row | IP / g | 1.01 |
| 14 — leads this row | GS | 1 |
| 14 | G | 59 — leads this row |
| Rates | ||
| 64.6% | Strike % | 66.4% — leads this row |
| 27.9% — leads this row | Strikeout % | 26.1% |
| 7.6% | Walk % | 5.2% — leads this row |
Per nine innings
6.12IP / g1.01
9.98K / 99.05
2.73BB / 9Lower wins1.81
5.78H / 9Lower wins5.88
1.79ER / 9Lower wins2.11
14GS1
14G59
Counts are per nine innings, so a starter and a reliever are on the same footing; innings are per appearance. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. The rows where the shorter bar is the better one are marked.
Rates
Strike %64.6%66.4%
Strikeout %27.9%26.1%
Walk %7.6%5.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail.