TT
Compare opens a player picker · 2026 regular season · latest
ERA2.6111 ER
WHIP1.0826 H · 15 BB
Strikeouts20147 faced
Innings38.036 G · 0 GS
Record5–43 SV · 4 HLD
Pitches546346 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 32 | P | 36 | 0 | 38.0 | 147 | 26 | 11 | 15 | 20 | 546 | 346 | 5 | 4 | 3 | 4 | 2.61 | 1.08 |
| 2025 | Seattle Mariners | 31 | P | 33 | 0 | 42.1 | 180 | 41 | 22 | 14 | 32 | 656 | 438 | 2 | 0 | 0 | 5 | 4.68 | 1.30 |
| 2024 | Seattle Mariners | 30 | P | 71 | 0 | 72.1 | 294 | 63 | 29 | 19 | 77 | 1,139 | 772 | 4 | 3 | 1 | 10 | 3.61 | 1.13 |
| 2023 | Seattle Mariners | 29 | P | 27 | 1 | 31.1 | 125 | 30 | 7 | 6 | 26 | 458 | 307 | 1 | 2 | 0 | 4 | 2.01 | 1.15 |
| 2022 | Toronto Blue Jays | 28 | P | 32 | 0 | 46.0 | 189 | 40 | 21 | 17 | 37 | 664 | 434 | 0 | 2 | 0 | 3 | 4.11 | 1.24 |
| 2021 | Toronto Blue Jays | 27 | P | 37 | 3 | 49.0 | 216 | 54 | 26 | 16 | 52 | 910 | 577 | 1 | 3 | 0 | 0 | 4.78 | 1.43 |
| 2020 | Toronto Blue Jays | 26 | P | 3 | 3 | 5.2 | 33 | 15 | 7 | 3 | 6 | 131 | 85 | 0 | 0 | 0 | 0 | 11.12 | 3.18 |
| 2019 | Toronto Blue Jays | 25 | P | 32 | 29 | 154.1 | 677 | 156 | 83 | 61 | 149 | 2,759 | 1,687 | 6 | 9 | 0 | 0 | 4.84 | 1.41 |
| Career | 8 SSN | — | — | 271 | 36 | 439.0 | 1,861 | 425 | 206 | 151 | 399 | 7,263 | 4,646 | 19 | 23 | 4 | 26 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games36
Starts0
Innings38.0
Batters faced147
Pitches546
Strikes346
Outcomes
Hits allowed26
Earned runs11
Walks15
Strikeouts20
Wins5
Losses4
Saves3
Holds4
Rates
ERA2.61
WHIP1.08
K per 94.7
BB per 93.6
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.