TB
Compare opens a player picker · 2026 regular season · latest
ERA0.000 ER
WHIP0.331 H · 0 BB
Strikeouts29 faced
Innings3.01 G · 0 GS
Record0–00 SV · 0 HLD
Pitches3022 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 35 | P | 1 | 0 | 3.0 | 9 | 1 | 0 | 0 | 2 | 30 | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| 2024 | Colorado Rockies | 33 | P | 20 | 12 | 71.1 | 330 | 103 | 55 | 18 | 36 | 1,133 | 756 | 3 | 8 | 0 | 0 | 6.94 | 1.70 |
| 2023 | Colorado Rockies | 32 | P | 20 | 13 | 78.0 | 352 | 104 | 48 | 24 | 50 | 1,264 | 843 | 3 | 3 | 0 | 0 | 5.54 | 1.64 |
| 2022 | Colorado Rockies | 31 | P | 24 | 1 | 44.1 | 193 | 51 | 29 | 11 | 29 | 674 | 464 | 1 | 0 | 1 | 0 | 5.89 | 1.40 |
| 2019 | Baltimore Orioles | 28 | P | 7 | 5 | 27.0 | 139 | 46 | 36 | 17 | 20 | 521 | 314 | 1 | 3 | 0 | 0 | 12.00 | 2.33 |
| 2018 | San Francisco Giants | 27 | P | 47 | 13 | 118.2 | 512 | 133 | 56 | 41 | 75 | 1,879 | 1,194 | 6 | 7 | 0 | 3 | 4.25 | 1.47 |
| 2017 | San Francisco Giants | 26 | P | 34 | 24 | 163.2 | 692 | 179 | 87 | 43 | 73 | 2,519 | 1,609 | 8 | 12 | 0 | 0 | 4.78 | 1.36 |
| 2016 | San Francisco Giants | 25 | P | 4 | 2 | 17.0 | 62 | 8 | 2 | 5 | 10 | 241 | 155 | 1 | 0 | 0 | 0 | 1.06 | 0.76 |
| Career | 8 SSN | — | — | 157 | 70 | 523.0 | 2,289 | 625 | 313 | 159 | 295 | 8,261 | 5,357 | 23 | 33 | 1 | 3 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games1
Starts0
Innings3.0
Batters faced9
Pitches30
Strikes22
Outcomes
Hits allowed1
Earned runs0
Walks0
Strikeouts2
Wins0
Losses0
Saves0
Holds0
Rates
ERA0.00
WHIP0.33
K per 96.0
BB per 90.0
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.