2025-26 · regular season · per game
Side by side (Season)
| Aaron Gordon | Stat | OG Anunoby |
|---|---|---|
| Per game | ||
| 16.2 | Points | 16.9 — leads this row |
| 5.8 — leads this row | Rebounds | 5.3 |
| 2.7 — leads this row | Assists | 2.2 |
| 62.0% | True shooting | 62.3% — leads this row |
| 27.9 | Minutes | 33.3 — leads this row |
| 1.1 — leads this row | Turnovers | 1.8 |
| 0.6 | STL | 1.5 — leads this row |
| 36 | GP | 68 — leads this row |
| Shooting and efficiency | ||
| 49.7% — leads this row | Field goal % | 48.6% |
| 38.9% | Three-point % | 38.8% |
| 76.7% | Free throw % | 82.3% — leads this row |
| 57.4% | Effective FG % | 58.5% — leads this row |
Per game
16.2PTS16.9
5.8REB5.3
2.7AST2.2
0.6STL1.5
1.1TOVLower wins1.8
27.9MIN33.3
36GP68
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %49.7%48.6%
Three-point %38.9%38.8%
Free throw %76.7%82.3%
True shooting %62.0%62.3%
Effective FG %57.4%58.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Gordon is the first color and Anunoby the second.