2025-26 · regular season · per game
Side by side (Season)
| Aaron Nesmith | Stat | Ace Bailey |
|---|---|---|
| Per game | ||
| 13.8 | Points | 13.8 |
| 4.2 | Rebounds | 4.2 |
| 1.9 — leads this row | Assists | 1.8 |
| 55.4% — leads this row | True shooting | 53.3% |
| 29.6 — leads this row | Minutes | 27.6 |
| 1.4 — leads this row | Turnovers | 1.5 |
| 0.6 | STL | 0.8 — leads this row |
| 45 | GP | 72 — leads this row |
| Shooting and efficiency | ||
| 41.4% | Field goal % | 44.3% — leads this row |
| 37.9% — leads this row | Three-point % | 34.4% |
| 82.9% — leads this row | Free throw % | 75.0% |
| 51.7% | Effective FG % | 52.0% — leads this row |
Per game
13.8PTS13.8
4.2REB4.2
1.9AST1.8
0.6STL0.8
1.4TOVLower wins1.5
29.6MIN27.6
45GP72
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %41.4%44.3%
Three-point %37.9%34.4%
Free throw %82.9%75.0%
True shooting %55.4%53.3%
Effective FG %51.7%52.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Nesmith is the first color and Bailey the second.