2025-26 · regular season · per game
Side by side (Season)
| Aaron Nesmith | Stat | Jalen Suggs |
|---|---|---|
| Per game | ||
| 13.8 | Points | 13.8 |
| 4.2 — leads this row | Rebounds | 3.9 |
| 1.9 | Assists | 5.5 — leads this row |
| 55.4% | True shooting | 56.1% — leads this row |
| 29.6 — leads this row | Minutes | 27.5 |
| 1.4 — leads this row | Turnovers | 2.7 |
| 0.6 | STL | 1.8 — leads this row |
| 45 | GP | 57 — leads this row |
| Shooting and efficiency | ||
| 41.4% | Field goal % | 43.5% — leads this row |
| 37.9% — leads this row | Three-point % | 33.9% |
| 82.9% | Free throw % | 85.5% — leads this row |
| 51.7% | Effective FG % | 52.9% — leads this row |
Per game
13.8PTS13.8
4.2REB3.9
1.9AST5.5
0.6STL1.8
1.4TOVLower wins2.7
29.6MIN27.5
45GP57
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %41.4%43.5%
Three-point %37.9%33.9%
Free throw %82.9%85.5%
True shooting %55.4%56.1%
Effective FG %51.7%52.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Nesmith is the first color and Suggs the second.