2025-26 · regular season · per game
Side by side (Season)
| Aaron Wiggins | Stat | T.J. McConnell |
|---|---|---|
| Per game | ||
| 9.4 | Points | 9.4 |
| 3.1 — leads this row | Rebounds | 2.2 |
| 1.7 | Assists | 5.1 — leads this row |
| 53.8% | True shooting | 56.7% — leads this row |
| 21.8 — leads this row | Minutes | 17.2 |
| 1.2 | Turnovers | 1.1 — leads this row |
| 0.9 | STL | 1.0 — leads this row |
| 65 — leads this row | GP | 56 |
| Shooting and efficiency | ||
| 43.1% | Field goal % | 53.8% — leads this row |
| 35.6% — leads this row | Three-point % | 32.0% |
| 73.6% | Free throw % | 86.2% — leads this row |
| 52.1% | Effective FG % | 55.6% — leads this row |
Per game
9.4PTS9.4
3.1REB2.2
1.7AST5.1
0.9STL1.0
1.2TOVLower wins1.1
21.8MIN17.2
65GP56
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.1%53.8%
Three-point %35.6%32.0%
Free throw %73.6%86.2%
True shooting %53.8%56.7%
Effective FG %52.1%55.6%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Wiggins is the first color and McConnell the second.