2025-26 · regular season · per game
Side by side (Season)
| Ace Bailey | Stat | Aaron Nesmith |
|---|---|---|
| Per game | ||
| 13.8 | Points | 13.8 |
| 4.2 | Rebounds | 4.2 |
| 1.8 | Assists | 1.9 — leads this row |
| 53.3% | True shooting | 55.4% — leads this row |
| 27.6 | Minutes | 29.6 — leads this row |
| 1.5 | Turnovers | 1.4 — leads this row |
| 0.8 — leads this row | STL | 0.6 |
| 72 — leads this row | GP | 45 |
| Shooting and efficiency | ||
| 44.3% — leads this row | Field goal % | 41.4% |
| 34.4% | Three-point % | 37.9% — leads this row |
| 75.0% | Free throw % | 82.9% — leads this row |
| 52.0% — leads this row | Effective FG % | 51.7% |
Per game
13.8PTS13.8
4.2REB4.2
1.8AST1.9
0.8STL0.6
1.5TOVLower wins1.4
27.6MIN29.6
72GP45
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.3%41.4%
Three-point %34.4%37.9%
Free throw %75.0%82.9%
True shooting %53.3%55.4%
Effective FG %52.0%51.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Bailey is the first color and Nesmith the second.