2025-26 · regular season · per game
Side by side (Season)
| Ajay Mitchell | Stat | Tim Hardaway Jr. |
|---|---|---|
| Per game | ||
| 13.6 — leads this row | Points | 13.5 |
| 3.3 — leads this row | Rebounds | 2.6 |
| 3.6 — leads this row | Assists | 1.4 |
| 58.5% | True shooting | 62.4% — leads this row |
| 25.8 | Minutes | 26.6 — leads this row |
| 1.4 | Turnovers | 0.5 — leads this row |
| 1.2 — leads this row | STL | 0.5 |
| 57 | GP | 80 — leads this row |
| Shooting and efficiency | ||
| 48.5% — leads this row | Field goal % | 44.7% |
| 34.7% | Three-point % | 40.7% — leads this row |
| 87.0% — leads this row | Free throw % | 81.1% |
| 53.6% | Effective FG % | 59.1% — leads this row |
Per game
13.6PTS13.5
3.3REB2.6
3.6AST1.4
1.2STL0.5
1.4TOVLower wins0.5
25.8MIN26.6
57GP80
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %48.5%44.7%
Three-point %34.7%40.7%
Free throw %87.0%81.1%
True shooting %58.5%62.4%
Effective FG %53.6%59.1%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Mitchell is the first color and Jr. the second.