2025-26 · regular season · per game
Side by side (Season)
| Andre Drummond | Stat | Steven Adams |
|---|---|---|
| Per game | ||
| 6.4 — leads this row | Points | 5.8 |
| 8.4 | Rebounds | 8.6 — leads this row |
| 1.3 | Assists | 1.5 — leads this row |
| 53.9% — leads this row | True shooting | 53.5% |
| 19.6 | Minutes | 22.8 — leads this row |
| 1.0 — leads this row | Turnovers | 1.1 |
| 0.6 | STL | 0.7 — leads this row |
| 63 — leads this row | GP | 32 |
| Shooting and efficiency | ||
| 47.2% | Field goal % | 50.4% — leads this row |
| 35.6% | Three-point % | — |
| 63.1% — leads this row | Free throw % | 58.0% |
| 51.9% — leads this row | Effective FG % | 50.4% |
Per game
6.4PTS5.8
8.4REB8.6
1.3AST1.5
0.6STL0.7
1.0TOVLower wins1.1
19.6MIN22.8
63GP32
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.2%50.4%
Three-point %35.6%—
Free throw %63.1%58.0%
True shooting %53.9%53.5%
Effective FG %51.9%50.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Drummond is the first color and Adams the second.