2025-26 · regular season · per game
Side by side (Season)
| Austin Reaves | Stat | Cade Cunningham |
|---|---|---|
| Per game | ||
| 23.3 | Points | 23.9 — leads this row |
| 4.7 | Rebounds | 5.5 — leads this row |
| 5.5 | Assists | 9.9 — leads this row |
| 64.1% — leads this row | True shooting | 56.4% |
| 34.6 — leads this row | Minutes | 33.9 |
| 3.0 — leads this row | Turnovers | 3.7 |
| 1.1 | STL | 1.4 — leads this row |
| 51 | GP | 64 — leads this row |
| Shooting and efficiency | ||
| 49.0% — leads this row | Field goal % | 46.1% |
| 36.0% — leads this row | Three-point % | 34.2% |
| 87.1% — leads this row | Free throw % | 81.2% |
| 56.7% — leads this row | Effective FG % | 51.3% |
Per game
23.3PTS23.9
4.7REB5.5
5.5AST9.9
1.1STL1.4
3.0TOVLower wins3.7
34.6MIN33.9
51GP64
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %49.0%46.1%
Three-point %36.0%34.2%
Free throw %87.1%81.2%
True shooting %64.1%56.4%
Effective FG %56.7%51.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Reaves is the first color and Cunningham the second.